For the purposes of registering Births and Deaths, Wiltshire was divided into a number of Registrars' Sub-Districts, which could cover anything from part of a large town, up to a group of several dozen rural parishes. The boundaries of these areas have changed frequently over the years since 1837,small registration districts being amalgamated with others until the current five districts came into being. The five districts are Chippenham, Devizes and Marlborough, Salisbury, Trowbridge and Warminster.
Chippenham covers the following districts:- Chippenham, Calne, Malmesbury, Corsham, Christian Malford, Castle Combe, Cricklade (marriages only) and Wootton Bassett (marriages only)
Devizes covers the following districts:- Devizes, Marlborough, Pewsey, Netheravon, Bishops Cannings, Bromham and Potterne and Lavington
Trowbridge covers the following districts:- Trowbridge, Melksham and Bradford on Avon
Salisbury covers the following districts:- Salisbury, Amesbury, Mere, Tisbury and Wilton
Warminster covers the following districts:- Warminster and Westbury
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Sub-District | Years Operative | Registers at | Code | Years indexed |
---|---|---|---|---|
Alderbury | 1837- | History Centre | ALD | 1837-1870 |
Amesbury | 1837-1936 | History Centre | AMES | 1837-1884 |
Bishops Cannings | 1853-1875 | History Centre | BISHCAN | 1853-1875 |
Bishopstone | 1837- | History Centre | BSTONE | 1837-1870 |
Bradford on Avon | 1904-1936 | History Centre | BOA | 1904-1936 |
Bradford on Avon North Western | 1837- | History Centre | BOANW | 1837-1904 |
Bradford on Avon South Eastern | 1837- | History Centre | BOASE | 1837-1904 |
Britford | 1837- | History Centre | BRIT | 1837-1870 |
Bromham & Potterne | 1837-1881 | History Centre | BROMPOTT | 1837-1881 |
Calne | 1837-1936 | History Centre | CA | 1837-1936 |
Castle Combe | 1837-1923 | History Centre | CC | 1837-1923 |
Chippenham | 1837- | History Centre | CHIP | 1837-1936 |
Christian Malford | 1837-1911 | History Centre | CM | 1837-1911 |
Collingbourne | 1837-1922 | History Centre | COLL | 1837-1860 |
Corsham | 1837-1948 | History Centre | COR | 1837-1948 |
Devizes | 1837-2008 | History Centre | DEV | 1837-1875 |
Donhead | 1837- | History Centre | DON | 1837-1877 |
Downton | 1837- | History Centre | DOWN | 1837-1869 |
Edington | 1837- | History Centre | EDTON | 1837-1882 |
Heytesbury | 1837- | History Centre | HETBY | 1837-1872 |
Hindon | 1837- | History Centre | HIN | 1837-1917 |
Lavington | 1837-1881 | History Centre | LAV | 1837-1866 |
Longbridge Deverill | 1837-1921 | History Centre | LONGDEV | 1837-1921 |
Malmesbury East | 1837-1919 | History Centre | ME | 1837-1919 |
Malmesbury West | 1837-1919 | History Centre | MW | 1837-1919 |
Malmesbury | 1919-1971 | History Centre | MALM | |
Marlborough | 1837-1995 | History Centre | MARL | 1837-1854 |
Melksham | 1837-1936 | History Centre | MELK | 1837-1893 |
Mere | 1837-1936 | History Centre | MERE | 1837-1859 |
North Bradley | 1837- | History Centre | NBRAD | 1837-1925 |
Orcheston | 1837- | History Centre | ORCH | 1837-1917 |
Pewsey | 1837-1936 | History Centre | PEW | |
Netheravon | 1837-1922 | History Centre | NA | 1837-1864 |
Ramsbury * | 1913-1936 | History Centre | RAMS | 1913-1936 |
Salisbury | 1837-2008 | History Centre | SAL | 1837-1873 |
Tisbury | 1837-1936 | History Centre | TIS | 1837-1892 |
Trowbridge | 1837-2008 | History Centre | TROW | 1837-1850 |
Warminster | 1837-2008 | History Centre | WARM | 1837-1883 |
Westbury | 1837-1936 | History Centre | WEST | 1837-1859 |
Wilton | 1837-1936 | History Centre | WILT | 1837-1865 |
Winterbourne | 1837-1912 | History Centre | WINTB | 1837-1912 |
* District in Berkshire prior to 1913